The archive will normally be open every Wednesday and Thursday afternoon from 2-5pm. However, this is subject to volunteer availability. Any closed days are indicated below. Numbers at each session are limited and pre-booking is required by emailing the Archivist. If possible, please indicate which documents you would like to look at. Our catalogue can be searched here: Catalogue search.
Non-members who wish to visit the archive are very welcome to do so but must pay a visitor’s fee of £3.00.
It may be possible to arrange alternative visiting times if you are unable to visit at the standard opening times.
2023
Wednesday 2 – 5pm | Thursday 2-5pm | |
---|---|---|
January | 4th; 11th; 18th; 25th | 5th; 12th; 19th; 26th |
February | 1st; 8th; 15th; 22nd | 2nd; 9th; 16th; 23rd |
March | 1st; 8th; 15th; 22nd; 29th | 2nd; 9th closed; 16th; 23rd; 30th |
April | 5th; 12th; 19th; 26th | 6th; 13th; 20th; 27th |
May | 3rd; 10th; 17th; 24th closed; 31st | 4th; 11th; 18th; 25th |
June | 7th closed; 14th; 21st; 28th closed | 1st; 8th; 15th; 22nd; 29th |
July | 5th; 12th; 19th; 26th | 6th; 13th; 20th; 27th |
August | 2nd; 9th; 16th; 23rd; 30th | 3rd; 10th; 17th; 24th closed; 31st |
September | 6th; 13th; 20th; 27th | 7th; 14th; 21st, 28th |
October | 4th; 11th; 18th; 25th | 5th; 12th; 19th; 26th |
November | 1st; 8th; 15th; 22nd; 29th | 2nd; 9th; 16th; 23rd; 30th |
December | 6th; 13th; 20th; 27th closed | 7th; 14th; 21st; 28th closed |
